| Engine | |
| Engine type | Type GM VB, 6.2L Diesel Fuel Injection |
| Horsepower (@3,600 RPM) | 150 HP (112 KW) |
| Torque (@ 2.000 RPM) | 250 lb -ft (339 N.m) |
| Governor Type | Mechanical |
| Displacement | 379.4 cu. In. (6.2L) |
| Bore & Stroke | 3,98 x 3.82 in. (10.0 x 9.7 cm) |
| Compression Ratio | 21.3 : 1 |
| Fuel Capacity | 160 liters |
| Transmission | GM 3L80 automatic with a maximum input torque rating of 451 lg. Ft. (612 N.m). Gear ratios are : 1st - 2.48 : 1 ; 2nd - 1.48 : 1 ; 3rd - 1.0 : 1 ; Reserve - 2.08 :1 Torque conventer ratio - 1.96 : 1 |
| Transfer Case | 2 speed - Full time 4 wheel drive |
| Axles | Custom Design |
| Geared Hubs | Custom Design |
| Frame | Steel box section with 3 crossmembers |
| Electrical | 2 x 12 volt 100 Amp. Alternator is standard |
| COMPONENT AND FEATURES | |
| Steering | Power assisted |
| Brakes | Hydraullicaly actuated, four wheel inboard mounted power disc brakes with single reservoir master cylinder. Rotor are 0.27m in diameter with an effective area of 0.011m each. The parking brake manually activates the rear service brake |
| Suspension | Independent double A-frame with open end coil springs with gas shock absorbers |
| Tires | 37 x 12.5 R 16 Simex 2 Ply Off Road Radial |
| Wheels | 16 X 7.25 |
1 piece wheel |
| SERIES APPLICABLE DATA | |
| Width (w/mirrors folded) | 2.20 m |
| Ground Clearance | 0.41 m |
| Wheelbase | 3.30 m |
| Track Width | 1.82 m |
| Maximum Speed | 110 kmph |
| Grade Capability | 60 % |
| Gross Vehicle Weight | 2100 kmph |
| Side Slope Capability | 40 % |
| Cargo Bed Height | 32.9 in (0.84m) |
| Turning Radius (curb to curb) | 9.82m |
| Payload | 2500 kg |
| Seating Capacity | 2 + 2 |








Engine power : maximum, 600 HP
Deadweight : maximum, 33 ton
Transmission features : continuously variable transmission
Steering features :
hovering rotation, continuously variable hydrostatic mechanical system
Braking features :
built-in wet type multi-disk, mechanical system
Applied vehicles :
Flying Horse, Flying Tiger



Engine power : maximum, 800 HP
Deadweight : maximum, 40 ton
Transmission features : Automatic transmission
Steering features :
hovering rotation, continuously variable hydrostatic mechanical system
Braking features :
Built-in wet type multi-disk, mechanical system
Applied vehicles :
Next-generation Infantry Fighting Vehicle


Engine power : maximum, 1500HP
Deadweight : maximum, 45ton~60ton
Transmission features : Four speed range package, two speed reverse
Steering features :
Continuously variable, hydrostatic mechanical system
Braking features :
Built-in wet type friction, brake, hydrostatic-mechanical system
Applied vehicles : K9, K10


Engine power : maximum,405 HP
Deadweight : maximum, 25ton
Transmission features : Four speed range package, two speed reverse
Steering features :
Clutch brake and gear steering system
Braking features :
Built-in wet type friction brake, mechanical system
Applied vehicles : K55, K77


Engine power : maximum,350 HP
Deadweight : maximum, 18ton
Transmission features : Four speed range package, one speed reverse
Steering features :
Continuously variable, hydrostatic system
Braking features :
Built-in wet type friction brake, hydrostatic-mechanical system
Applied vehicles : K200A1, K242A1, K281A1, K263A1, K277A1, K216